• Age Relaxation Extra as per Recruitment Rules.
Post Wise Vacancy Breakdown & Eligibility Criteria
Post Name (पद का नाम) | Total Post (कुल पद) | Eligibility Criteria (योग्यता विवरण) |
|---|---|---|
UPSC Geo Scientist | UPSC Geo Scientist |
|
Geologist Group A (Cat-I) | Geologist Group A Posts Cat-I |
|
Geophysicist Group A (Cat-I) | Geophysicist Group A Posts Cat-I |
|
Chemist Group A (Cat-I) | Chemist Group A Posts Cat-I |
|
Scientist B (Hydrogeology) Group A (Cat-II) | Scientist B (Hydrogeology) Group A (Cat-II) |
|
Scientist B (Chemical) Group A (Cat-II) | Scientist B (Chemical) Group A (Cat-II) |
|
Scientist B (Geophysics) Group A(Cat-II) | Scientist B (Geophysics) Group A(Cat-II) |
|
Assistant Hydrogeologist, Group ‘B’ | Assistant Hydrogeologist, Group ‘B’ |
|
Assistant Chemist, Group ‘B’ | Assistant Chemist, Group ‘B’ |
|
Assistant Geophysicist, Group ‘B’ | Assistant Geophysicist, Group ‘B’ |
|
Help your fellow aspirants get direct apply links and latest exam updates.
Frequently searched Google queries & related terms for this vacancy
Q1: What is the last date to apply for UPSC Geo Scientist Final Result 2026?
Ans: The last date to submit online application forms is 23 September 2025.
Q2: How many vacancies are released for UPSC Geo Scientist Final Result 2026?
Ans: Total vacancies announced: 85 Post.
Q4: Where to find official link for UPSC Geo Scientist Final Result 2026?
Ans: Direct links for Apply Online, Download Notification, and Official Website are provided above in the Useful Important Links table on Result For India.