UP Cooperative Bank Various Post Exam Date 2026 | Advt No. : A-2/G.R./2026
• Age Relaxation Extra As per UP Cooperative Bank UPCISB Combined Co-operative Banking, Non-Bankingand Technical Services Examination (General Recruitment) – 2026
Vacancy Details (पदों का विवरण)
Post Wise Vacancy Breakdown & Eligibility Criteria
Post Name (पद का नाम) | Total Post (कुल पद) | Eligibility Criteria (योग्यता विवरण) |
|---|---|---|
Physical Eligibility Details
| Manager | 65 | Bachelor Degree in Commerce B.Com with Minimum 55% Marks OR Bachelor Degree with One Subjects in Economics / Mathematics / Statistics with 55% Marks. O Level Exam Passed OR BE / B.Tech / BCA / MCA Degree with 55% Marks OR BBA / MBA in Banking / Finance / HR OR PG in Banking Finance / HR More Eligibility Details Read the Notification |
|---|---|---|
| Junior Manager | 486 | Bachelor Degree in Commerce B.Com with 55% Marks OR Bachelor Degree in Economics / Mathematics / Statistics with 55% Marks and O Level Exam Passed OR BE / B.Tech / BCA / BBA / MBA (Banking / Finance) / MCA with 55% Marks OR PGDM in Banking Finance / HR More Eligibility Details Read the Notification |
| Assistant / Cashier (Banking Assistant / Clerical Staff) | 887 | Bachelor Degree in Any Stream with Minimum 55% Marks and CCC Exam Passed. |
| Assistant Manager Computers | 10 | BE / B.Tech Computer Science / Electronics and Communication OR BCA with 55% Marks. |
| Assistant Manager General (UP Co-Operative Bank Ltd) | 42 | Master Degree in Commerce / Economics / Mathematics / Statistics with 55% Marks. CCC Exam Passed OR MBA / PGDM Exam Passed More Eligibility Details Read the Notification |
| Assistant / Cashier | 66 | Bachelor Degree in Any Stream with 55% Marks and CCC Exam Passed. |
| Assistant Manager General (UP Cooperative Federation Ltd) | 78 | BE / B.Tech Degree in Computer / Electronics Communication with 3 Year Experience. |
| Accountant | 24 | Bachelor Degree in Commerce B.Com OR PG Diploma in Accountancy O Level Exam passed. |
| Assistant Accountant (UP State Construction Cooperative Federation Ltd) | 08 | Bachelor Degree in Commerce with 50% Marks. CCC Exam Passed. More Eligibility Read the Notification |
| Assistant Accountant (UP State Construction & Labour Development Cooperative Federation Ltd) | 16 | Bachelor Degree in Commerce B.Com with 50% Marks and CCC OR O Level OR BCA Exam Passed. |
| Assistant Accountant (UP Upbhokta Sahkari Sangh Ltd) | 08 | Bachelor Degree in Commerce B.Com ORPG Diploma in Accountancy O Level Exam Passed. |
| Assistant Accountant (UP Cooperative Union Ltd) | 02 | Bachelor Degree in Commerce OR PG Diploma in Accountancy O Level Exam Passed. |
| Accounting Clerk | 02 | Bachelor Degree in Commerce B.Com with 50% Marks and General Knowledge of Computer. |
| Assistant / Stenographer (District Cooperative Bank Ltd) | 04 | Bachelor Degree in Any stream. 80/30 Word and 80/40 WPM Hindi and English Stenographer. CCC Exam Passed. More Eligibility Read the Notification. |
| Assistant / Stenographer (UP Cooperative Bank Ltd) | 14 | Bachelor Degree in Any stream. 80/30 Word and 80/40 WPM Hindi and English Stenographer. CCC Exam Passed. More Eligibility Read the Notification. |
| Stenographer (UP State Construction Co Operative Federation Ltd) | 04 | Bachelor Degree in Any stream. Shorthand Speed : 80 WPM (Hindi and English) Computer Typing : Hindi 30 WPM, English 40 WPm CCC Exam Passed More Eligibility Read the Notification. |
| Stenographer (UP Cooperative Union Ltd) | 01 | Bachelor Degree in Any stream. CCC Exam Passed OR O Level 80/30 WPM in Hindi Stenographer and Computer Typing 80/40 WPM in English Stenographer and Computer Typing. |
| Junior Assistant (UP State Construction Cooperative Federation Limited) | 12 | Bachelor Degree in Any Stream from Any Recognized University in India. Hindi Typing : 30 WPM English Typing : 40 WPM CCC Exam Passed OR O Level Exam |
| Junior Assistant | 16 | Bachelor Degree in Any Stream from Any Recognized University in India. Hindi Typing : 30 WPM English Typing : 40 WPM CCC Exam Passed OR O Level Exam |
| Junior Assistant (UP Cooperative Union Ltd) | 17 | Bachelor Degree in Any Stream with O Level Exam Passed OR Higher Level Certificate / Degree in Computer Hindi Typing 30 WPM, English Typing 40 WPM |
| Assistant / Typist (District Cooperative Bank Ltd) | 20 | Bachelor Degree in Any Stream from ANy Recognized Board in India. Hindi Typing 30 WPM and English 40 WPM CCC Exam Passed. |
| Assistant / Typist (UP Cooperative Bank Ltd) | 31 | Bachelor Degree in Any Stream from ANy Recognized Board in India. Hindi Typing 30 WPM and English 40 WPM CCC Exam Passed. |
| Clerk / Typist | 20 | Bachelor Degree in Any Stream from ANy Recognized Board in India. Hindi Typing 30 WPM and English 40 WPM CCC Exam Passed. OR O Level Exam. |
| Assistant Engineer Civil (UP State Construction Cooperative Federation Ltd) | 20 | BE / B.Tech Degree in Civil Engineering from Any Recognized Institute in India. |
| Assistant Engineer AE Civil (UP State Construction & Labour Development Cooperative Federation Ltd) | 12 | BE / B.Tech Degree in Civil Engineering from Any Recognized Institute in India. |
| Assistant Engineer Electrical | 02 | BE / B.Tech Degree in Electrical Engineering from Any Recognized Institute in India. |
| Junior Engineer Civil (UP State Construction Cooperative Federation Ltd) | 131 | Diploma in Civil Engineering from Any Recognized Institute in India. OR BE / B.Tech Degree in Civil Engineering. |
| Junior Engineer Civil (UP State Construction & Labour Development Cooperative Federation Ltd) | 80 | Diploma in Civil Engineering from Any Recognized Institute in India. OR BE / B.Tech Degree in Civil Engineering. |
| Junior Engineer Electrical | 07 | Diploma in Electrical Engineering from Any Recognized Institute in India. OR BE / B.Tech Degree in Electrical Engineering. |
| Manager | 65 | Bachelor Degree in Commerce B.Com with Minimum 55% Marks OR Bachelor Degree with One Subjects in Economics / Mathematics / Statistics with 55% Marks. O Level Exam Passed OR BE / B.Tech / BCA / MCA Degree with 55% Marks OR BBA / MBA in Banking / Finance / HR OR PG in Banking Finance / HR More Eligibility Details Read the Notification |
| Junior Manager | 486 | Bachelor Degree in Commerce B.Com with 55% Marks OR Bachelor Degree in Economics / Mathematics / Statistics with 55% Marks and O Level Exam Passed OR BE / B.Tech / BCA / BBA / MBA (Banking / Finance) / MCA with 55% Marks OR PGDM in Banking Finance / HR More Eligibility Details Read the Notification |
| Assistant / Cashier (Banking Assistant / Clerical Staff) | 887 | Bachelor Degree in Any Stream with Minimum 55% Marks and CCC Exam Passed. |
| Assistant Manager Computers | 10 | BE / B.Tech Computer Science / Electronics and Communication OR BCA with 55% Marks. |
| Assistant Manager General (UP Co-Operative Bank Ltd) | 42 | Master Degree in Commerce / Economics / Mathematics / Statistics with 55% Marks. CCC Exam Passed OR MBA / PGDM Exam Passed More Eligibility Details Read the Notification |
| Assistant / Cashier | 66 | Bachelor Degree in Any Stream with 55% Marks and CCC Exam Passed. |
| Assistant Manager General (UP Cooperative Federation Ltd) | 78 | BE / B.Tech Degree in Computer / Electronics Communication with 3 Year Experience. |
| Accountant | 24 | Bachelor Degree in Commerce B.Com OR PG Diploma in Accountancy O Level Exam passed. |
| Assistant Accountant (UP State Construction Cooperative Federation Ltd) | 08 | Bachelor Degree in Commerce with 50% Marks. CCC Exam Passed. More Eligibility Read the Notification |
| Assistant Accountant (UP State Construction & Labour Development Cooperative Federation Ltd) | 16 | Bachelor Degree in Commerce B.Com with 50% Marks and CCC OR O Level OR BCA Exam Passed. |
| Assistant Accountant (UP Upbhokta Sahkari Sangh Ltd) | 08 | Bachelor Degree in Commerce B.Com ORPG Diploma in Accountancy O Level Exam Passed. |
| Assistant Accountant (UP Cooperative Union Ltd) | 02 | Bachelor Degree in Commerce OR PG Diploma in Accountancy O Level Exam Passed. |
| Accounting Clerk | 02 | Bachelor Degree in Commerce B.Com with 50% Marks and General Knowledge of Computer. |
| Assistant / Stenographer (District Cooperative Bank Ltd) | 04 | Bachelor Degree in Any stream. 80/30 Word and 80/40 WPM Hindi and English Stenographer. CCC Exam Passed. More Eligibility Read the Notification. |
| Assistant / Stenographer (UP Cooperative Bank Ltd) | 14 | Bachelor Degree in Any stream. 80/30 Word and 80/40 WPM Hindi and English Stenographer. CCC Exam Passed. More Eligibility Read the Notification. |
| Stenographer (UP State Construction Co Operative Federation Ltd) | 04 | Bachelor Degree in Any stream. Shorthand Speed : 80 WPM (Hindi and English) Computer Typing : Hindi 30 WPM, English 40 WPm CCC Exam Passed More Eligibility Read the Notification. |
| Stenographer (UP Cooperative Union Ltd) | 01 | Bachelor Degree in Any stream. CCC Exam Passed OR O Level 80/30 WPM in Hindi Stenographer and Computer Typing 80/40 WPM in English Stenographer and Computer Typing. |
| Junior Assistant (UP State Construction Cooperative Federation Limited) | 12 | Bachelor Degree in Any Stream from Any Recognized University in India. Hindi Typing : 30 WPM English Typing : 40 WPM CCC Exam Passed OR O Level Exam |
| Junior Assistant | 16 | Bachelor Degree in Any Stream from Any Recognized University in India. Hindi Typing : 30 WPM English Typing : 40 WPM CCC Exam Passed OR O Level Exam |
| Junior Assistant (UP Cooperative Union Ltd) | 17 | Bachelor Degree in Any Stream with O Level Exam Passed OR Higher Level Certificate / Degree in Computer Hindi Typing 30 WPM, English Typing 40 WPM |
| Assistant / Typist (District Cooperative Bank Ltd) | 20 | Bachelor Degree in Any Stream from ANy Recognized Board in India. Hindi Typing 30 WPM and English 40 WPM CCC Exam Passed. |
| Assistant / Typist (UP Cooperative Bank Ltd) | 31 | Bachelor Degree in Any Stream from ANy Recognized Board in India. Hindi Typing 30 WPM and English 40 WPM CCC Exam Passed. |
| Clerk / Typist | 20 | Bachelor Degree in Any Stream from ANy Recognized Board in India. Hindi Typing 30 WPM and English 40 WPM CCC Exam Passed. OR O Level Exam. |
| Assistant Engineer Civil (UP State Construction Cooperative Federation Ltd) | 20 | BE / B.Tech Degree in Civil Engineering from Any Recognized Institute in India. |
| Assistant Engineer AE Civil (UP State Construction & Labour Development Cooperative Federation Ltd) | 12 | BE / B.Tech Degree in Civil Engineering from Any Recognized Institute in India. |
| Assistant Engineer Electrical | 02 | BE / B.Tech Degree in Electrical Engineering from Any Recognized Institute in India. |
| Junior Engineer Civil (UP State Construction Cooperative Federation Ltd) | 131 | Diploma in Civil Engineering from Any Recognized Institute in India. OR BE / B.Tech Degree in Civil Engineering. |
| Junior Engineer Civil (UP State Construction & Labour Development Cooperative Federation Ltd) | 80 | Diploma in Civil Engineering from Any Recognized Institute in India. OR BE / B.Tech Degree in Civil Engineering. |
| Junior Engineer Electrical | 07 | Diploma in Electrical Engineering from Any Recognized Institute in India. OR BE / B.Tech Degree in Electrical Engineering. |
Share Recruitment With Friends & Study Groups (दोस्तों के साथ शेयर करें)
Help your fellow aspirants get direct apply links and latest exam updates.
Trending Search Queries (लोग यह भी खोजते हैं)
Frequently searched Google queries & related terms for this vacancy
Frequently Asked Questions (UP Cooperative Bank Various Post Exam Date 2026 | Advt No. : A-2/G.R./2026)
Q1: What is the last date to apply for UP Cooperative Bank Various Post Exam Date 2026 | Advt No. : A-2/G.R./2026?
Ans: The last date to submit online application forms is Refer to notification.
Q2: How many vacancies are released for UP Cooperative Bank Various Post Exam Date 2026 | Advt No. : A-2/G.R./2026?
Ans: Total vacancies announced: 2085 Post.
Q4: Where to find official link for UP Cooperative Bank Various Post Exam Date 2026 | Advt No. : A-2/G.R./2026?
Ans: Direct links for Apply Online, Download Notification, and Official Website are provided above in the Useful Important Links table on Result For India.