• Age Relaxation Extra as per Rules
Post Wise Vacancy Breakdown & Eligibility Criteria
Post Name (पद का नाम) | Total Post (कुल पद) | Eligibility Criteria (योग्यता विवरण) |
|---|---|---|
Forest Guard | Forest Guard Posts Gen: 401EWS: 89OBC: 66EBC: 88SC: 146ST: 96 |
|
Forester | Forester Posts Gen: 14EWS: 07OBC: 0EBC: 09SC: 20ST: 21 |
|
| Type | Male | Female |
|---|---|---|
| Height | 163 CMS | 150 CMS |
| Chest | 84-89 CMS | 79-84 CMS |
| Sit Ups | 25 Repeat in 1 Minutes | NA |
| Cricket Ball Through | 55 Meter | NA |
| Long Jump | NA | 1.35 Meter |
| Gola Fek | NA | 4.5 Meter |
Help your fellow aspirants get direct apply links and latest exam updates.
Frequently searched Google queries & related terms for this vacancy
Q1: What is the last date to apply for RSMSSB Rajasthan Forest Guard Syllabus 2021?
Ans: The last date to submit online application forms is 22/01/2021.
Q2: How many vacancies are released for RSMSSB Rajasthan Forest Guard Syllabus 2021?
Ans: Total vacancies announced: 1128 Post.
Q4: Where to find official link for RSMSSB Rajasthan Forest Guard Syllabus 2021?
Ans: Direct links for Apply Online, Download Notification, and Official Website are provided above in the Useful Important Links table on Result For India.